Key performance indicators
| 01.01 | 01.02 | 01.03 | 01.04 | 01.05 | 01.06 | 01.07 | 01.08 | 01.09 | 01.10 | 01.11 | 01.12 | |
| Funding base, Br billion | 2204.3 | 2171.4 | 2244.6 | 2286.7 | 2261.1 | 2317.3 | 2334.1 | 2604.3 | 2599.5 | 2701.2 | ||
| Customer loans outstanding, Br billion | 1255.0 | 1253.5 | 1285.7 | 1331.9 | 1385.2 | 1423.1 | 1507.2 | 1676.7 | 1626.1 | 1749.9 | ||
| Return on normative capital, year-wise, % | 6.1 | 5.1 | 4.8 | 5.5 | 6.0 | 6.2 | 6.0 | 6.3 | 7.0 | 7.3 | ||
| Share of problem loans within the total of customer and bank loan transactions, % | 1.0 | 0.7 | 0.7 | 0.5 | 1.5 | 1.3 | 0.9 | 0.7 | 0.4 | 0.4 | ||
| Share of problem assets within the total assets exposed to credit risk, % | 1.8 | 0.9 | 0.9 | 0.7 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 |
—We buy
—We sell