Correspondent banks in non-CIS states
List of main correspondent banks of Bank BelVEB OJSC in non-CIS states
| Country, Bank, City | Currency | SWIFT/BIC | Account |
| AUSTRIA: | |||
| UNICREDIT BANK AUSTRIA AG, VIENNA | EUR | BKAUATWW | 126-182598/02 |
| CANADA: | |||
| ROYAL BANK OF CANADA, TORONTO | CAD | ROYCCAT2 | 216-746-8 |
| CHINA: | |||
| STANDARD CHARTERED BANK (CHINA) LTD, SHANGHAI BRANCH, SHANGHAI | CNY | SCBLCNSXSHA | 000000501510511750 |
| GERMANY: | |||
| UNICREDIT BANK AG, MUNICH | EUR | HYVEDEMM | 69109276 |
| COMMERZBANK AG, FRANKFURT/MAIN | EUR | COBADEFF | 4008866311 01 EUR |
| DEUTSCHE BANK AG, FRANKFURT/MAIN | EUR | DEUTDEFF | 949806410 |
| ITALY: | |||
| INTESA SANPAOLO SPA, MILAN | EUR | BCITITMM | 100100004649 |
| JAPAN: | |||
| THE BANK OF TOKYO-MITSUBISHI UFJ LTD, TOKYO | JPY | BOTKJPJT | 653-0409219 |
| THE NETHERLANDS: | |||
| ING BANK NV, AMSTERDAM | EUR | INGBNL2A | 50-90-96-14 |
| POLAND: | |||
| BRE BANK SA, WARSAW | PLN | BREXPLPW | PL37114000000000103476001003 |
| SWITZERLAND: | |||
| CREDIT SUISSE AG, ZURICH | CHF | CRESCHZZ80A | 902236-73 IBAN: CH5204835090223673000 |
| UNITED KINGDOM: | |||
JPMORGAN CHASE BANK N. A. , LONDON Sort code: 60-92-42 | GBP | CHASGB2L | 41017381 IBAN: GB59CHAS60924241017381 |
| USA: | |||
| JPMORGAN CHASE BANK N. A. , NEW YORK | USD | CHASUS33 | 001-1-907839 |
| DEUTSCHE BANK TRUST COMPANY AMERICAS, NEW YORK | USD | BKTRUS33 | 04-095-326 |
| STANDARD CHARTERED BANK, NEW YORK BRANCH | USD | SCBLUS33 | 3582023582001 |
In case of any questions do not hesitate to contact Financial Institutions unit:
(+375 17) 218-67-40
(+375 17) 218-67-39
(+375 17) 200-39-00
(+375 17) 218-67-56

— We buy
— We sell