Correspondent banks in CIS and Baltic states
List of main correspondent banks of Bank BelVEB OJSC in CIS and Baltic states
| COUNTRY, BANK, CITY | CURRENCY | SWIFT/BIC | ACCOUNT |
RUSSIAN FEDERATION: | |||
SBERBANK, Moscow ACC 30101810400000000225 BIC 044525225 INN 7707083893 | RUB | SABRRUMM | 30111810800000000659 |
OJSC PROMSVYAZBANK, Moscow ACC 30101810400000000555 BIC 044525555 INN 7744000912 | RUB | PRMSRUMM | 30111810000000775201 |
SVIAZ-BANK, Moscow ACC 30101810900000000848 BIC 044525848 INN 7710301140 | RUB | SVIZRUMM | 30111810120000000048 |
JSC VTB BANK, Moscow ACC 30101810700000000187 BIC 044525187 INN 7702070139 | RUB | VTBRRUMM | 30111810455550000151 |
UKRAINE: | |||
PJSC CB «PRIVATBANK», Dnipropetrovsk | UAH | PBANUA2X | 16005000136001 |
| KAZAKHSTAN: | |||
KAZKOMMERTSBANK, Almaty | KZT | KZKOKZKX | KZ599260001000313000 |
| LATVIA: | |||
| RIETUMU BANKA, Riga | LVL | RTMBLV2X | LV18RTMB0000000164077 |
In case of any questions do not hesitate to contact Financial Institutions unit:
(+375 17) 218-67-40
(+375 17) 218-67-39
(+375 17) 200-39-00
(+375 17) 218-67-56

— We buy
— We sell